RAGHUNATHBARI RAMTARAK HIGH SCHOOL
Test Examination:-2023 ,    Class:-XII (SC),      Institute Code:- 105135
# REG.NO NAME BNGA ENG BIO PHYS CHEM MATH COMA BEST OF 5  
1 3221104667 AMLAN BHUNIA 71 68 59 55 57 69   324 P
2 3221104676 ARUP JANA 70 60 57 44 61 53   301 P
3 3221104698 SOUMALYA SASMAL 57 69 44 60 49 65   300 P
4 3222104655 AISHINI SHEE 71 67 59 37 55 39   291 P
5 3222104668 PIYALI PATTANAYAK 66 58 60 41 51 37   276 P
6 3222104678 SONALI MAITY 66 56 57 24 45 46   270 P
7 3221104693 SAGAR SAMANTA 55 71 48 38 49 45   268 P
8 3222104660 BIDISHA MAITY 64 54 59 31 46 42   265 P
9 3222104679 SOUMI PRADHAN 60 62 55 21 42 45   264 P
10 3222104661 DISHA MAHAPATRA 65 52 57 30 42 43   259 P
11 3222104657 ANKITA JANA 68 60 54 25 38 38   258 P
12 3222104681 SRITIKANA DEY 65 62 53 19 26 41   247 P
13 3222104658 ANWESHA JANA 67 52 51 17 31 45   246 P
14 3222104656 ANJANA DHARA 58 60 47 19 36 42   243 P
15 3222104682 SUJATA MAITY 65 60 46 19 29 42   242 P
16 3222104680 SOUMYADIPA MONDAL 62 50 51 18 37 41   241 P
17 3221104669 ANINDYA JANA 58 51 53 37 39 25   238 P
18 3222104674 RITWIKA KAR 63 61 47 22 27 37   235 P
19 3222104667 MOULI DAS 64 61 48 19 27 33   233 P
20 3222104676 RUCHITA MAITY 62 62 40 18 27 41   232 P
21 3222104665 MIHIKA BERA 69 57 60 12 21 23   230 F
22 3222104677 SATHILEKHA MONDAL 60 45 49 18 32 44   230 P
23 3221104664 AKASH BERA 53 57 53 28 38 25   229 P
24 3222104662 GARGI SAMANTA 63 46 52 20 34 34   229 P
25 3222104672 RATNALI MISHRA 64 63 64 12 26 7   229 F
26 3221104670 ANISH PATTANAYAK 55 54 54 30 34 20   227 P
27 3222104675 RUBI DINDA 60 51 45 23 32 39   227 P
28 3221104683 KANCHAN MAITY 59 57 48 19 29 32   225 P
29 3221104668 AMRIT SINHA 52 52 47 32 39 20   222 P
30 3221104689 PRADIP ADHIKARY 47 60 46 18 30 37   220 P
31 3221104703 SUBHAJIT SAMANTA 63 50 35 29 28 41   218 P
32 3221104686 KRISHNENDU JANA 63 57 50 22 25 20   217 P
33 3221104677 AYAN BHOWMIK 49 53 43 24 35 36   216 P
34 3221104665 AKASH MALLIK 53 52 48 19 36 24   213 P
35 3222104659 ARUNDHUTI GHORAI 54 38 53 14 30 38   213 P
36 3221104690 PRADIP MAITY 48 52 46 18 29 37   212 P
37 3222104664 KOUSHIKI SUKUI 64 47 56 13 21 24   212 P
38 3221104692 SABUJ SAHOO 64 44 44 17 32 26   210 P
39 3222104663 JOYITA GHARA 60 55 59 17 18 11   209 F
40 3221104666 AKASH MANNA 49 50 45 18 35 29   208 P
41 3221104684 KINGSUK MAITY 52 50 40 19 29 34   205 P
42 3221104711 TANMOY DAS 58 62 35 9 37 13   205 F
43 3221104682 IRFAN KHAN 45 60 43 11 29 26   203 P
44 3221104694 SAMINCHITRA KAR 56 51 31 19 24 41   203 P
45 3222104670 PRIYA BHOWMIK 61 38 57 15 29 8   200 F
46 3221104671 ANKAN MAITI 53 54 45 4 27 18   197 F
# REG.NO NAME BNGA ENG BIO PHYS CHEM MATH COMA BEST OF 5 #
47 3221104685 KINKAR PRAMANIK 51 46 44 19 26 30   197 P
48 3221104709 SUVRADEEP MONDAL 46 47 40 9 32 31   196 P
49 3221104697 SAYANDIP BERA 50 45 33 20 32 34   194 P
50 3222104666 MONALISHA MAITY 63 33 58 9 21 20   195 F
51 3221104695 SAYAN BERA 53 43 36 16 28 28   188 P
52 3222104669 PRAGATI PRADHAN 53 45 58 15 17 11   188 F
53 3222104654 RITTIKA BERA 52 32 38 15 34   31 187 P
54 3222104673 RIMITA PRADHAN 63 52 44 12 15 7   186 F
55 3221104710 SWAPNANIL ADAK 50 50 40 18 25 20   185 F
56 3221104672 ANKAN PAUL 45 50 40 12 25 23   183 F
57 3221152699 SK TOUSIF ZAMAN 46 50 34 17 26 27   183 P
58 3221104696 SAYAN KUMAR BERA 52 41 32 18 26 30   181 P
59 3221104678 BARSHAN MANDAL 43 38 39 19 32 25   177 P
60 3221104675 ARNAB CHOWDHURY 45 37 39 18 34 21   176 F
61 3221104680 DEBRAJ DAS 53 41 34 7 28 20   176 F
62 3221104687 NANDAGOPAL MAL 54 50 32 17 23 17   176 F
63 3221104702 SRIJAN MANNA 55 41 33 19 21 27   177 P
64 3221104699 SOUMEN MOHARI 46 48 32 18 31 17   175 F
65 3221104707 SUMAN MAITY 54 43 26 8 23 27   173 P
66 3221104688 PRITAMBAR MONDAL 52 50 32 13 21 17   172 F
67 3221104701 SRIJAN MANDAL 60 38 30 18 22 21   171 F
68 3221104673 ANKUSH PAL 44 40 37 13 27 22   170 F
69 3221104708 SUPRAVAT BERA 48 42 34 10 22 22   168 F
70 3221104700 SOUVIK KAR 59 30 29 20 29 20   167 F
71 3221104704 SUBHAM DEY 52 48 36 11 16 7   163 F
72 3221104674 APURBA PRAMANIK 35 35 41 10 28 17   156 F
73 3222104671 RAJANNYA SANTRA 45 40 39 9 21 4   154 F
74 3221104679 DEBABRATA MANDAL 43 36 31 7 27 14   151 F
75 3221104681 DIPANJAN BHOWMIK 42 40 33 4 25 11   151 F
76 3221104706 SUJIT PATRA 48 30 26 8 24 18   146 F
77 3221104712 TUHIN PARAI 39 37 32 15 18 9   141 F
78 3212204603 SMRITI DINDA 28 37 26 12 15 23   129 F
79 3221104705 SUBHAM PARAI 41 28 25 7 18 15   127 F
80 3221104691 RITAM NARAYAN ROY               AB F